| FILM | FILM CODE | ISO | 2 MIN F/STOP LOSS | P FACTOR | COLOR SHIFT | 2 MINUTE ISO | COMMENTS |
|---|---|---|---|---|---|---|---|
| Elite Chrome 200 | ED | 200 | 1/6 | 0.97 | Slight yellow | 183 | 1st best slide film |
| Elite Chrome 400 | EL | 400 | 2/3 | 0.90 | None | 266 | 2nd best slide film |
| Sensia II 400 | RH | 400 | 1 | 0.86 | Slight green | 200 | 3rd best slide film |
| Ektachrome P1600 | EPH | 1600 | 2 | 0.71 | Slight green | 400 | 4th best slide film |
| Elite II 100 | EB | 100 | 1/3 | 0.96 | Slight yellow | 83 | 5th best slide film |
The P FACTOR is the film's Swartzchild exponent used for measuring reciprocity law failure with the formula P=1-(s/7) where "s" is the speed loss in F/stops over a given exposure length.
The 2 MIN ISO is the film's AVERAGE ISO speed over a two minute exposure, accounting for reciprocity law failure, and rounding to the nearest 1/3 F/stop.
1) Elite Chrome 200 film has superior contrast and good development pushability.
2) Although Elite Chrome 200 is more than two times slower after a two minute exposure, its superior reciprocity characteristics allows it to out-expose suposedly faster films like Ektachrome P1600 and Provia 1600 once 8 to 10 minute exposure times are reached.
3) Elite Chrome 200 film is widely available all grocery and drug stores while the 1600 speed films are only found at camera specialty shops.
NOTE:These film preference recomendations are simply MY OWN opinion based on the limited and somewhat unscientific comparison described here. They are listed only as a suggestion of which films may be worth further star testing with an individual's particular astrophotographic setup.

|
NOTE: These images can only be used for comparing one film against another. The LED brightness is not calibrated and the target scale divisions do not represent hard numerical data about any specific film.
| FILM | FILM CODE | ISO | 2 MIN F/STOP LOSS | P FACTOR | COLOR SHIFT | 2 MINUTE ISO | COMMENTS |
|---|---|---|---|---|---|---|---|
| Velvia | RVP | 50 | 1 | 0.86 | Strong yellow | 25 | Not recomended |
| Ektachrome E100+ | EPP | 100 | 1 | 0.86 | Slight yellow | 50 | Acceptable |
| Ektachrome E100SW | SW | 100 | 0 | 1.0 | Slight yellow | 100 | Acceptable |
| Ektachrome Elite II 100 | EB | 100 | 1/3 | 0.95 | Slight yellow | 83 | Recomended |
| Elite Chrome 100 | EB | 100 | 0 | 1.0 | Slight tan | 100 | Acceptable |
| Sensia 100 | RD | 100 | 2/3 | 0.90 | Slight yellow | 67 | Acceptable |
| Ektachrome Elite II 200 | ED | 200 | 1 1/3 | 0.81 | Strong green | 83 | Acceptable |
| Elite Chrome 200 | ED | 200 | 1/6 | 0.97 | Slight tan | 183 | Recomended |
| Sensia II 200 | RM | 200 | 2/3 | 0.90 | Slight green | 133 | Acceptable |
| Ektachrome Elite II 400 | EL | 400 | 1 1/2 | 0.79 | Green | 150 | Acceptable |
| Elite Chrome 400 | EL | 400 | 2/3 | 0.90 | None | 266 | Recomended |
| Sensia II 400 | RH | 400 | 1 | 0.86 | Slight green | 200 | Recomended |
| Ektachrome P1600 | EPH | 1600 | 2 | 0.71 | Slight green | 400 | Recomended |
| Provia 1600 | RSP | 1600 | 2 | 0.71 | Very green | 400 | Acceptable |
| RANK | INITIAL ISO | 2 MIN ISO | 2 MIN F/STOP LOSS | RED SENSITIVITY | GREEN SENSITIVITY | BLUE SENSITIVITY | |
|---|---|---|---|---|---|---|---|
| 1 | Ektachrome P1600 | Ektachrome P1600 | Ektachrome E100SW | Elite Chrome 200 | Ektachrome E100SW | Ektachrome E100SW | |
| 2 | Provia 1600 | Provia 1600 | Elite Chrome 100 | Ektachrome P1600 | Provia 1600 | Ektachrome P1600 | |
| 3 | Ektachrome Elite II 400 | Elite Chrome 400 | Elite Chrome 200 | Elite Chrome 100 | Elite Chrome 200 | Elite Chrome 200 | |
| 4 | Elite Chrome 400 | Sensia II 400 | Ektachrome Elite II 100 | Elite Chrome 400 | Ektachrome E100+ | Ektachrome E100+ | |
| 5 | Sensia II 400 | Elite Chrome 200 | Elite Chrome 400 | Provia 1600 | Sensia II 400 | Sensia II 400 | |
| 6 | Ektachrome Elite II 200 | Ektachrome Elite II 400 | Sensia II 200 | Sensia II 400 | Elite Chrome 100 | Ektachrome P1600 | |
| 7 | Elite Chrome 200 | Sensia II 200 | Sensia 100 | Ektachrome Elite II 100 | Elite Chrome 400 | Ektachrome Elite 100 | |
| 8 | Sensia II 200 | Elite Chrome 100 | Sensia II 400 | Ektachrome Elite II 400 | Ektachrome P1600 | Sensia II 200 | |
| 9 | Ektachrome Elite II 100 | Ektachrome E100SW | Ektachrome E100+ | Ektachrome Elite II 200 | Ektachrome Elite II 100 | Ektachrome Elite II 400 | |
| 10 | Elite Chrome 100 | Ektachrome Elite II 100 | Velvia | Sensia II 200 | Sensia II 200 | Sensia 100 | |
| 11 | Ektachrome E100SW | Ektachrome Elite II 200 | Ektachrome Elite II 200 | Sensia 100 | Ektachrome Elite II 400 | Elite Chrome 100 | |
| 12 | Ektachrome E100+ | Sensia 100 | Ektachrome Elite II 400 | Ektachrome E100SW | Sensia 100 | Elite Chrome 400 | |
| 13 | Sensia 100 | Ektachrome E100+ | Ektachrome P 1600 | Ektachrome E100+ | Ektachrome Elite II 200 | Ektachrome Elite II 200 | |
| 14 | Velvia | Velvia | Provia 1600 | Velvia | Velvia | Velvia |

Go to previous page Color Negative Films